The 2026 rates. Changeover day is Sunday, with arrival from 4 pm and departure before 10 am.
All rates are per week for the entire house, for up to six guests. A baby is not counted. For stays of two weeks or longer a five-percent discount applies to the second week.
| Season | Period | Per week |
|---|---|---|
| Off-peak | 25 February to 19 April | € 1,495 |
| Mid-season | 19 April to 14 June | € 1,695 |
| Late spring | 14 June to 5 July | € 1,995 |
| Peak | 5 July to 23 August | € 2,495 |
| Late summer | 23 August to 30 August | € 1,995 |
| Mid-season | 30 August to 20 September | € 1,695 |
| Off-peak | 20 September to 11 October | € 1,495 |
| Autumn break | 11 October to 26 October | € 1,995 |
WP Booking System shows which weeks are free or booked. Click on an available week to go straight to the booking form.
WP Booking System · placeholder